Coefficients for F0/F3 in IX were corrected and one for BF in IY was revised (yellow cells).
[GAS filter]
IX | EX | IY | EY | |
F0 | 0.280 | -0.394 | -0.522 | 0.196 |
F1 | -0.182 | -0.223 | -0.342 | -0.447 |
F2 | -0.215 | -0.244 | 0.475 | 0.189 |
F3 | 0.208 | -0.225 | 0.109 | -0.304 |
BF | -0.296 | 0.204 | 0.530 | -0.848 |
[um/count] |