With Nagisa Sembo
We performed the integrating sphere calibration for Pcal-X.
The results were intended to be included as a PDF attachment; however, the file generation failed due to a missing program update. This issue is not critical and will be resolved soon. We plan to upload the PDF tomorrow.
The relevant online parameters were updated twice today — the first update was made in error, and the second update reflects the correct values.
Updated EPICS Channel Values (rounded to four significant figures):
EPICS Key | Before | After |
---|---|---|
K1:CAL-PCAL_EX_1_PD_BG_TX_V_SET | -0.005059 | 0.007218 |
K1:CAL-PCAL_EX_2_PD_BG_TX_V_SET | 0.006846 | 0.006278 |
K1:CAL-PCAL_EX_1_PD_BG_RX_V_SET | 1.540e-6 | -0.003759 |
K1:CAL-PCAL_EX_1_OE_T_SET | 0.9842 | 0.9848 |
K1:CAL-PCAL_EX_1_OE_R_SET | 0.9842 | 0.9848 |
K1:CAL-PCAL_EX_2_OE_T_SET | 0.9770 | 0.9779 |
K1:CAL-PCAL_EX_2_OE_R_SET | 0.9770 | 0.9779 |
K1:CAL-PCAL_EX_1_RX_V_R_SET | 0.5029 | 0.5026 |
K1:CAL-PCAL_EX_2_RX_V_R_SET | 0.4971 | 0.4974 |
K1:CAL-PCAL_EX_WSK_PER_TX1_SET | 0.5265 | 0.5267 |
K1:CAL-PCAL_EX_WSK_PER_TX2_SET | 0.3875 | 0.3873 |
K1:CAL-PCAL_EX_WSK_PER_RX_SET | 1.497 | 1.494 |
K1:CAL-PCAL_EX_2_INJ_V_GAIN | 0.9836 | 0.9476 |
K1:CAL-PCAL_EX_TCAM_PATH1_X | -3.627 | -1.344 |
K1:CAL-PCAL_EX_TCAM_PATH1_Y | 67.651 | 67.584 |
K1:CAL-PCAL_EX_TCAM_PATH2_X | -1.605 | -2.014 |
K1:CAL-PCAL_EX_TCAM_PATH2_Y | -63.697 | -63.856 |
Notes:
- The parameters were initially updated with incorrect values and subsequently corrected later on the same day.
- Prior to this Pcal-X calibration, we performed Pcal beam position estimation and main IR laser beam position estimation using Tcam for both Pcal-X and Pcal-Y. The results of these estimations have been reflected in the corresponding online parameters.
- There were no significant changes in the RxPD or TxPD values.